<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital-Microscope-Cameras</title>
	<link>http://digital-microscope-cameras.com</link>
	<description>Lots of information on Digital-Microscope-Cameras.</description>
	<pubDate>Thu, 16 Aug 2007 07:56:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Effect of Moxifloxacin and Gatifloxacin on Long-Term Visual Outcomes Following Photorefractive keratectomy</title>
		<link>http://digital-microscope-cameras.com/the-effect-of-moxifloxacin-and-gatifloxacin-on-long-term-visual-outcomes-following-photorefractive-keratectomy/</link>
		<comments>http://digital-microscope-cameras.com/the-effect-of-moxifloxacin-and-gatifloxacin-on-long-term-visual-outcomes-following-photorefractive-keratectomy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 06:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/the-effect-of-moxifloxacin-and-gatifloxacin-on-long-term-visual-outcomes-following-photorefractive-keratectomy/</guid>
		<description><![CDATA[Photorefractive Keratectomy, is otherwise known as PRK. It is a type of laser eye surgery. This treatment modality is for people who suffer from nearsightedness, farsightedness, or astigmatism. It is similar to LASIK procedure. It likewise involves using an Excimer laser with the aid of digital microscope to reshape the cornea. The aim of the [...]]]></description>
			<content:encoded><![CDATA[<p>Photorefractive Keratectomy, is otherwise known as PRK. It is a type of laser eye surgery. This treatment modality is for people who suffer from nearsightedness, farsightedness, or astigmatism. It is similar to LASIK procedure. It likewise involves using an Excimer laser with the aid of digital microscope to reshape the cornea. The aim of the treatment is to minimize or eliminate the patient’s dependence on eyeglasses or contact lenses. However, unlike unlike LASIK the eye surgeon does not use a microkeratome to make a flap. The PRK treatment is better suited for people with thin corneas or certain other corneal abnormalities where using a microkeratome might not be the best choice. Since PRK does not use a microkeratome, there is no risk of flap complications. In PRK to correct myopia or near sightedness, the steep cornea is made flatter by removing tissue from the center of the cornea. To correct hyperopia or far sightedness, the flat cornea is made steeper by removing tissue from the outer edges of the cornea. To correct astigmatism, the cornea is transformed into a more spherical shape. Before the procedure eye drops are used in order to get the best measurements. The shape of the surface of the eyes will be mapped using an instrument called a corneal topographer. Finally the thickness of the cornea will be measured using an instrument called a pachymeter. <a href="http://digital-microscope-cameras.com/the-effect-of-moxifloxacin-and-gatifloxacin-on-long-term-visual-outcomes-following-photorefractive-keratectomy/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/the-effect-of-moxifloxacin-and-gatifloxacin-on-long-term-visual-outcomes-following-photorefractive-keratectomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optical factors in Increased Best Spectacle-Corrected Visual Acuity After LASIK</title>
		<link>http://digital-microscope-cameras.com/optical-factors-in-increased-best-spectacle-corrected-visual-acuity-after-lasik/</link>
		<comments>http://digital-microscope-cameras.com/optical-factors-in-increased-best-spectacle-corrected-visual-acuity-after-lasik/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 06:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/optical-factors-in-increased-best-spectacle-corrected-visual-acuity-after-lasik/</guid>
		<description><![CDATA[The purpose of the study presented in the article is to study the factors that correlate with improved best spectacle corrected visual acuity, or BSCVA, after LASIK treatment. The cornea is the part of the eye that helps focus light in order to create an image on the retina. The eyes cornea works in much [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of the study presented in the article is to study the factors that correlate with improved best spectacle corrected visual acuity, or BSCVA, after LASIK treatment. The cornea is the part of the eye that helps focus light in order to create an image on the retina. The eyes cornea works in much the same way that the lens of a camera focuses light to create an image on film. The bending and focusing of light is also known as refraction. Usually the shape of the cornea and the eye are not perfect. This causes the image on the retina to be out of focus, blurred or distorted. These imperfections in the focusing power of the cornea of ones eye are called refractive errors. There are three primary types of refractive errors. These are the myopia or near sightedness, hyperopia or far sightedness and astigmatism. Persons with myopia have more difficulty seeing distant objects as clearly as near objects.  Persons with hyperopia have more difficulty seeing near objects as clearly as distant objects.  Astigmatism is a distortion of the image on the retina caused by irregularities in the cornea or lens of the eye. Usually, combinations of myopia and astigmatism or hyperopia and astigmatism happen. The use of glasses and contact lenses are designed to compensate for the eyes imperfections. There are surgical procedures aimed at improving the focusing power of the eye are called refractive surgery. One of them is LASIK surgery. LASIK is the acronym for Laser Assisted in Situ Keratomileusis. It is a type of refractive laser eye surgery with the aid of digital microscope performed by ophthalmologists for correcting cases of myopia, hyperopia, and astigmatism. In LASIK surgery, precise and controlled removal of corneal tissue by a special laser with the help of digital microscope reshapes the cornea changing its focusing power. <a href="http://digital-microscope-cameras.com/optical-factors-in-increased-best-spectacle-corrected-visual-acuity-after-lasik/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/optical-factors-in-increased-best-spectacle-corrected-visual-acuity-after-lasik/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparison of The Modified Early Treatment Diabetic Retinopathy Study and Mild Macular Grid Laser Photocoagulation Strategies for Diabetic Macular Edema</title>
		<link>http://digital-microscope-cameras.com/comparison-of-the-modified-early-treatment-diabetic-retinopathy-study-and-mild-macular-grid-laser-photocoagulation-strategies-for-diabetic-macular-edema/</link>
		<comments>http://digital-microscope-cameras.com/comparison-of-the-modified-early-treatment-diabetic-retinopathy-study-and-mild-macular-grid-laser-photocoagulation-strategies-for-diabetic-macular-edema/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/comparison-of-the-modified-early-treatment-diabetic-retinopathy-study-and-mild-macular-grid-laser-photocoagulation-strategies-for-diabetic-macular-edema/</guid>
		<description><![CDATA[Here is an article about a vast group of diabetic patients had been treated for comparison for techniques for treatment of diabetic macular edema. Diabetes is a metabolic disorder characterized by hyperglycemia or high blood sugar and other signs, as distinct from a single illness or condition.
]]></description>
			<content:encoded><![CDATA[<p>Here is an article about a vast group of diabetic patients had been treated for comparison for techniques for treatment of diabetic macular edema. Diabetes is a metabolic disorder characterized by hyperglycemia or high blood sugar and other signs, as distinct from a single illness or condition.  <a href="http://digital-microscope-cameras.com/comparison-of-the-modified-early-treatment-diabetic-retinopathy-study-and-mild-macular-grid-laser-photocoagulation-strategies-for-diabetic-macular-edema/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/comparison-of-the-modified-early-treatment-diabetic-retinopathy-study-and-mild-macular-grid-laser-photocoagulation-strategies-for-diabetic-macular-edema/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Dioxide Laser Treatment of Bartholin&#8217;s Gland Cyst</title>
		<link>http://digital-microscope-cameras.com/carbon-dioxide-laser-treatment-of-bartholins-gland-cyst/</link>
		<comments>http://digital-microscope-cameras.com/carbon-dioxide-laser-treatment-of-bartholins-gland-cyst/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/carbon-dioxide-laser-treatment-of-bartholins-gland-cyst/</guid>
		<description><![CDATA[This article aims to show the effectivity of carbon dioxide laser treatment with the aid of digital microscope in Bartholin&#8217;s gland cyst. This kind of cyst is a swollen fluid filled lump. It develops from a blockage of one of the Bartholins glands. The Bartholins gland is a small gland located on each side of [...]]]></description>
			<content:encoded><![CDATA[<p>This article aims to show the effectivity of carbon dioxide laser treatment with the aid of digital microscope in Bartholin&#8217;s gland cyst. This kind of cyst is a swollen fluid filled lump. It develops from a blockage of one of the Bartholins glands. The Bartholins gland is a small gland located on each side of the opening to the vagina. These Bartholins gland cysts and abscesses are commonly found in women of reproductive age. They have known to develop in approximately 2 percent of all women. <a href="http://digital-microscope-cameras.com/carbon-dioxide-laser-treatment-of-bartholins-gland-cyst/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/carbon-dioxide-laser-treatment-of-bartholins-gland-cyst/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Combined Endovascular Laser Plus Ambulatory Phlebectomy for the Treatment of Superficial Venous Incompetence: a 4-Year Perspective</title>
		<link>http://digital-microscope-cameras.com/combined-endovascular-laser-plus-ambulatory-phlebectomy-for-the-treatment-of-superficial-venous-incompetence-a-4-year-perspective/</link>
		<comments>http://digital-microscope-cameras.com/combined-endovascular-laser-plus-ambulatory-phlebectomy-for-the-treatment-of-superficial-venous-incompetence-a-4-year-perspective/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/combined-endovascular-laser-plus-ambulatory-phlebectomy-for-the-treatment-of-superficial-venous-incompetence-a-4-year-perspective/</guid>
		<description><![CDATA[The article presents the study that aims to know the effectiveness of endovascular laser treatment and ambulatory phlebectomy with the aid of digital microscope in the treatment of superficial venous incompetence. Endovascular laser therapy is a technique that uses a laser with the aid of digital microscope to treat varicose veins. It indicated for patients [...]]]></description>
			<content:encoded><![CDATA[<p>The article presents the study that aims to know the effectiveness of endovascular laser treatment and ambulatory phlebectomy with the aid of digital microscope in the treatment of superficial venous incompetence. Endovascular laser therapy is a technique that uses a laser with the aid of digital microscope to treat varicose veins. It indicated for patients with significant varicose veins who don’t wish to undergo traditional surgical intervention.Also known as EVLT, it is likewise indicated for large varicose veins and its  main advantage is the short resting time after the procedure. Instead of removing the veins of great caliber as the saphenous vein, they are disabled in the procedure and treated by an optic micro fiber that transmits the LASER. The vein is not removed. It is disabled and separated from the circulation system. In the process of EVLT, the skin is numbed then a thin laser device that is connected to a digital microscope is introduced into the saphenous vein. The laser fiber is guided through the vein to the groin using an ultrasound machine .The vein is then perfused with a small amount of fluid by a needle and ultrasound. With the aid of digital microscope, laser is then turned on and pulled back through the vein, which ablates the vessel.  <a href="http://digital-microscope-cameras.com/combined-endovascular-laser-plus-ambulatory-phlebectomy-for-the-treatment-of-superficial-venous-incompetence-a-4-year-perspective/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/combined-endovascular-laser-plus-ambulatory-phlebectomy-for-the-treatment-of-superficial-venous-incompetence-a-4-year-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staged Hair Transplantation in Cicatricial Alopecia After Carbon Dioxide Laser-Assisted Scar Tissue Remodeling</title>
		<link>http://digital-microscope-cameras.com/staged-hair-transplantation-in-cicatricial-alopecia-after-carbon-dioxide-laser-assisted-scar-tissue-remodeling/</link>
		<comments>http://digital-microscope-cameras.com/staged-hair-transplantation-in-cicatricial-alopecia-after-carbon-dioxide-laser-assisted-scar-tissue-remodeling/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/staged-hair-transplantation-in-cicatricial-alopecia-after-carbon-dioxide-laser-assisted-scar-tissue-remodeling/</guid>
		<description><![CDATA[A group of dermatologists and researchers somewhere in South Korea had experimented in hair transplantation with the aid a carbon dioxide laser that is connected to a digital microscope in an attempt to remodel scar tissues. Alopecia areata is thought to be an autoimmune disease in which the body mistakenly treats its hair follicles as [...]]]></description>
			<content:encoded><![CDATA[<p>A group of dermatologists and researchers somewhere in South Korea had experimented in hair transplantation with the aid a carbon dioxide laser that is connected to a digital microscope in an attempt to remodel scar tissues. Alopecia areata is thought to be an autoimmune disease in which the body mistakenly treats its hair follicles as foreign tissue and suppresses or stops hair growth. It is not contagious but may be hereditary there are a few recorded cases of babies being born with congenital alopecia areata. As with most autoimmune diseases, Alopecia areata is associated with increased risk of developing other autoimmune diseases, specifically systemic lupus erythematosus or SLE. Alopecia areata is a form of hair loss from areas of the body, usually from the scalp. Because it causes bald spots on the head, especially in the first stages, it is sometimes called spot baldness. In a very few cases, the condition can spread to the entire scalp Alopecia totalis or to the entire epidermis or Alopecia universalis.  <a href="http://digital-microscope-cameras.com/staged-hair-transplantation-in-cicatricial-alopecia-after-carbon-dioxide-laser-assisted-scar-tissue-remodeling/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/staged-hair-transplantation-in-cicatricial-alopecia-after-carbon-dioxide-laser-assisted-scar-tissue-remodeling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use of Laser For Dacrocystorhinostomy</title>
		<link>http://digital-microscope-cameras.com/use-of-laser-for-dacrocystorhinostomy/</link>
		<comments>http://digital-microscope-cameras.com/use-of-laser-for-dacrocystorhinostomy/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/use-of-laser-for-dacrocystorhinostomy/</guid>
		<description><![CDATA[In this article the scientist and researchers have broaden the use of laser with the aid of digital microscopes for dacrocystorhinostomy. They have compared the results between conventional external dacrocystorhinostomy or ext DCR and endonasal laser-assisted DCR or ELADCR. Dacrocystorhinostomy is a surgical procedure used now days to restore the flow of tears into the [...]]]></description>
			<content:encoded><![CDATA[<p>In this article the scientist and researchers have broaden the use of laser with the aid of digital microscopes for dacrocystorhinostomy. They have compared the results between conventional external dacrocystorhinostomy or ext DCR and endonasal laser-assisted DCR or ELADCR. Dacrocystorhinostomy is a surgical procedure used now days to restore the flow of tears into the nose from the lacrimal sac when the nasolacrimal duct does not function. A tiny incision is made on the side of the nose and some bone is removed to make a connection to the nose. The lacrimal sac, is said to be the upper dilated end of the nasolacrimal duct, and is lodged in a deep groove formed by the lacrimal bone and frontal process of the maxilla. And for the nasolacrimal duct carries tears from the lacrimal sac into the nasal cavity. Excess tears flow through nasolacrimal duct, which opens in the nose. This is the reason the nose starts to run when a person is crying. Obstruction of the nasolacrimal duct leads to the excess overflow of tears called epiphora. Drains are left behind to prevent the gap from closing and are removed after a few months. <a href="http://digital-microscope-cameras.com/use-of-laser-for-dacrocystorhinostomy/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/use-of-laser-for-dacrocystorhinostomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantitative Analysis of Retinal Vessel Diameter Reduction After Photocoagulation Treatment for Retinopathy of Prematurity</title>
		<link>http://digital-microscope-cameras.com/quantitative-analysis-of-retinal-vessel-diameter-reduction-after-photocoagulation-treatment-for-retinopathy-of-prematurity/</link>
		<comments>http://digital-microscope-cameras.com/quantitative-analysis-of-retinal-vessel-diameter-reduction-after-photocoagulation-treatment-for-retinopathy-of-prematurity/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 09:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/quantitative-analysis-of-retinal-vessel-diameter-reduction-after-photocoagulation-treatment-for-retinopathy-of-prematurity/</guid>
		<description><![CDATA[Retinopathy of Prematurity was originally called retrolental fibroplasias. Scientists theorized that the condition was caused by the use of oxygen therapy to treat the immature lungs in premature infants. Today, it has been found that oxygen is not the only factor in developing ROP. High levels of oxygen have been associated with ROP, but lower [...]]]></description>
			<content:encoded><![CDATA[<p>Retinopathy of Prematurity was originally called retrolental fibroplasias. Scientists theorized that the condition was caused by the use of oxygen therapy to treat the immature lungs in premature infants. Today, it has been found that oxygen is not the only factor in developing ROP. High levels of oxygen have been associated with ROP, but lower levels of oxygen may lead to more respiratory complications and death in premature infants. Presently, there is an increase in ROP due to the fact that neonatal care advances mean more low weight premature infants are surviving. There are a number of risk factors that are associated with ROP. These include infants born under 32 weeks gestation, high levels of supplemental oxygen, lower birth rate of less than1500 grams, concurrent illnesses, anemia, high carbon dioxide levels, seizures, lkow heart rate or bradycardia, mechanical ventilation, blood transfusions, apnea, bleeding in the brain, and multiple maternal factors such as heavy smoking, diabetes and preeclampsia. <a href="http://digital-microscope-cameras.com/quantitative-analysis-of-retinal-vessel-diameter-reduction-after-photocoagulation-treatment-for-retinopathy-of-prematurity/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/quantitative-analysis-of-retinal-vessel-diameter-reduction-after-photocoagulation-treatment-for-retinopathy-of-prematurity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randomized Trial of Peribulbar Triamcinolone Acetonide With and Without Focal Photocoagulation for Mild Diabetic Macular Edema: a Pilot Study</title>
		<link>http://digital-microscope-cameras.com/randomized-trial-of-peribulbar-triamcinolone-acetonide-with-and-without-focal-photocoagulation-for-mild-diabetic-macular-edema-a-pilot-study/</link>
		<comments>http://digital-microscope-cameras.com/randomized-trial-of-peribulbar-triamcinolone-acetonide-with-and-without-focal-photocoagulation-for-mild-diabetic-macular-edema-a-pilot-study/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 08:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/randomized-trial-of-peribulbar-triamcinolone-acetonide-with-and-without-focal-photocoagulation-for-mild-diabetic-macular-edema-a-pilot-study/</guid>
		<description><![CDATA[This article tells about the study on the safety and efficacy of anterior and posterior sub-Tenon injections of triamcinolone. The injections involved in the investigation were given either alone or in combination with focal photocoagulation. These interventions were designed for the treatment of mild diabetic macular edema or DME. Macular edema happens when fluid and [...]]]></description>
			<content:encoded><![CDATA[<p>This article tells about the study on the safety and efficacy of anterior and posterior sub-Tenon injections of triamcinolone. The injections involved in the investigation were given either alone or in combination with focal photocoagulation. These interventions were designed for the treatment of mild diabetic macular edema or DME. Macular edema happens when fluid and protein deposits collect on or under the macula of the eye. The macula is the yellow central area of the retina. You can see the macula of the eye clearly under a microscope. <a href="http://digital-microscope-cameras.com/randomized-trial-of-peribulbar-triamcinolone-acetonide-with-and-without-focal-photocoagulation-for-mild-diabetic-macular-edema-a-pilot-study/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/randomized-trial-of-peribulbar-triamcinolone-acetonide-with-and-without-focal-photocoagulation-for-mild-diabetic-macular-edema-a-pilot-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elective Laser Trabeculoplasty in Phakic and Pseudophakic Eyes</title>
		<link>http://digital-microscope-cameras.com/elective-laser-trabeculoplasty-in-phakic-and-pseudophakic-eyes/</link>
		<comments>http://digital-microscope-cameras.com/elective-laser-trabeculoplasty-in-phakic-and-pseudophakic-eyes/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 07:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital-Microscope-Cameras]]></category>

		<guid isPermaLink="false">http://digital-microscope-cameras.com/elective-laser-trabeculoplasty-in-phakic-and-pseudophakic-eyes/</guid>
		<description><![CDATA[This article aims to show the effect of pseudophakia on the success of selective laser trabeculoplasty with the aid of digital microscope in lowering intraocular pressure or IOP. Pseudophakia is the process of implanting an intraocular lens in the eye to replace the existing crystalline lens. It is a form of refractive surgery to change [...]]]></description>
			<content:encoded><![CDATA[<p>This article aims to show the effect of pseudophakia on the success of selective laser trabeculoplasty with the aid of digital microscope in lowering intraocular pressure or IOP. Pseudophakia is the process of implanting an intraocular lens in the eye to replace the existing crystalline lens. It is a form of refractive surgery to change the eyes optical power. It usually consists of a plastic lens with plastic side struts to hold the lens in place within the capsular bag. The insertion of an intraocular lens is the most commonly performed eye surgical procedure. <a href="http://digital-microscope-cameras.com/elective-laser-trabeculoplasty-in-phakic-and-pseudophakic-eyes/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-microscope-cameras.com/elective-laser-trabeculoplasty-in-phakic-and-pseudophakic-eyes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
